Pos. | Bowler | Club | Club Number | Age | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total | Avg. | Bonus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kaarel Jaanimägi | Hobbybowling | A | Adult | 215 | 193 | 222 | 216 | 195 | 255 | 267 | 1563 | 223,29 | 150 | 1713 |
2. | Siim Henrik Saar | Forselius Bowling | A | Adult | 191 | 247 | 300 | 192 | 205 | 191 | 192 | 1518 | 216,86 | 90 | 1608 |
3. | Marek Tammsoo | Baltic Bowling | A | Senior | 243 | 213 | 215 | 217 | 212 | 211 | 166 | 1477 | 211,00 | 120 | 1597 |
4. | Kert Truus | Rakvere Bowling | A | Adult | 167 | 189 | 223 | 184 | 257 | 234 | 212 | 1466 | 209,43 | 120 | 1586 |
5. | Taavi Allsalu | Perona Bowling | A | Adult | 193 | 205 | 217 | 215 | 232 | 193 | 217 | 1472 | 210,29 | 90 | 1562 |
6. | Robin Miklas | Perona Bowling | A | Youth | 223 | 207 | 190 | 235 | 177 | 221 | 214 | 1467 | 209,57 | 90 | 1557 |
7. | Lauri Raadik | Perona Bowling | A | Adult | 189 | 227 | 235 | 171 | 184 | 212 | 239 | 1457 | 208,14 | 90 | 1547 |
8. | Rasmus Parts | Perona Bowling | A | Adult | 181 | 160 | 191 | 239 | 183 | 212 | 247 | 1413 | 201,86 | 90 | 1503 |
Robin
Robin
AMB
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data